The following products have been sold in retail stores, food service, convenience stores and the USDA commodity foods programs. The products are part of the expanded recall by Sunland, Inc.
| UPC Code | Product Description | Lot Code | Exp date |
|---|---|---|---|
| 71421921205 | Peanut Butter & Grape and Jelly on White Bread, 2.80oz | 1080123, 1080589, 2040471 | 5/12/12, 5/18/12, 1/21/13 |
| 71421921212 | Peanut Butter & Straw. Jelly on White Bread 2.80 oz | 1080124 | 5/29/12 |
| 75999110047 | Peanut Butter & Grape Jelly on Whole Grain 2.80 oz | 1070195, 1070209, 1090328 | 8/14/12, 9/2/12, 9/7/12 |
| 75999210051 | Peanut Butter & Jelly Squarewich, 2.70oz | 2030322 | 12/5/12 |
| 605388670137 | PB &J Jamz, 2.80oz | 1070172, 1070178, 1070191, 1070192, 1070193, 1070207, 1070208, 1070507, 1070630, 1080001, 1080150, 1080322, 1080728, 1080834, 1080835, 1090001, 1090127, 2020624, 2030324, 2030339, 2040147, 2040604 | 4/12/12, 4/14/12, 4/24/12, 5/2/12, 5/3/12, 5/23/12, 5/22/12, 4/13/12, 4/28/12, 4/27/12, 5/28/12, 5/21/12, 5/24/12, 5/21/12, 6/4/12, 5/25/12, 5/29/12, 1/19/13, 12/5/12, 12/8/12, 1/6/13, 1/20/13, 1/21/13 |
| 75999112805 | Jamwich Crustless PB & Jelly Sandwich | 2030545 | 1/7/13 |
| 75999213687 | Pierre PB & Straw. Jelly on White, 8/12PK | 1080122 | 5/2/12 |
| 75999213748 | Grahamwich | 1080571, 1080667, 1080825, 2030374 | 5/14/12, 5/28/12, 6/5/12, 12/31/12 |
| 75999213392 | On The Go PB Jamwich Straw., 2.00oz | 1070175, 1070186, 1070200, 1070659, 1080671 | 4/21/12, 4/29/12, 5/16/12, 4/20/12, 5/17/12 |
| 75999213393 | On The Go PB Jamwich Honey, 2.00oz | 1070174, 1070214, 1070241, 1070610, 1070658, 1080292 | 4/16/12, 5/15/12, 4/18/12, 4/17/12, 4/19/12, 5/1/12 |
| 759992133946 | On The Go PB Jamwich Grape, 2.00oz | 1070533, 1070534, 1080053, 1080054, 1080646, 1080855 | 4/22/12, 4/23/12, 5/1/12, 4/30/12, 5/17/12, 5/21/12 |
| 75999613968 | PB & Grape Jamwich, 2.80oz | 1070180, 1070181, 1070316, 1070466, 1070467, 1070468, 1070469, 1070547, 1080048, 1080305, 1080570, 1090087, 2020071, 2020629 | 4/27/12, 4/26/12, 4/13/12, 5/7/12, 5/8/12, 5/20/12, 5/19/12, 4/15/12, 4/28/12, 5/28/12, 5/27/12, 6/5/12, 12/4/12, 1/7/13 |
| 75999200595 | PB & Grape Jelly on Whole Grain Graham Wafers | 2050305 | 2/12/13 |
| Peanut Butter Cup, 1.11oz | 1080118, 1080295, 1090009, 2020043, 2020645, 2030820-2030822 | ||
| Peanut Butter & Grape Jelly Cup, 1.50oz | 1070233 | ||
| Peanut Butter & Grape Jelly Cup, 2.80oz | 1070485, 2020046, 2030542, 2030818, 2030819 | ||
| Peanut Butter & Jelly on Graham Wafers, 2.20oz | 1070218-1070220, 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186, 2050260 | ||
| Peanut Butter & Grape Jelly on White Bread, 2.80oz | 1070182, 1070188, 107018A, 1070205, 1080079, 1080590, 1080631, 2020626, 2030538 | ||
| Peanut Butter & Straw. Jam on White Bread, 2.80oz | 107017A, 1070465, 1080437 | ||
| Peanut Butter & Grape Jelly on Whole Grain, 2.80oz | 1070189, 1070197, 1070206, 1070471, 1070535, 1080080, 1080125, 1080314, 1080505, 1080865, 1090039, 1090086, 1090131, 1090289, 2020162, 2020638, 2030158, 2030335, 2030839 | ||
| Peanut Butter & Straw Jam on Whole Grain, 2.80oz | 1080731, 1090099, 1090132 | ||
| PB & Grape Jelly on Whole Grain Graham Wafers, 2.20oz | 1080651, 1080813, 1090278, 2020608 | ||
| PB & Banana on Whole Grain Bread, 2.80oz | 1070194 | ||
| Peanut Butter & Grape Jelly on White Bread, 2.80oz | 1070232, 1080112, 1080120, 1080576, 1090133 |
Posted in: Family safety




Posted on October 15, 2012 by foodsafeguru
0