Almark Foods is recalling Hard-Boiled and Peeled Eggs in white plastic pails with white plastic lids due to the potential to be contaminated with Listeria monocytogenes.
Updated information December 23, 2019:
Brand | Product |
---|---|
7 Select | 2 Count Hard-Cooked Eggs w/salt/pepper |
Almark Foods | Classic ProBox Mini |
Almark Foods | Smokehouse PRoBox Mini |
Almark Foods | Barbecue Probox Mini |
Almark Foods | Classic ProBox |
Almark Foods | Smokehouse ProBox |
Almark Foods | Barbecue ProBox |
Almark Foods | 12 Count Hard-Cooked Eggs |
Almark Foods | Hard-Cooked Eggs – 5# Bag |
Almark Foods | 1 Count Hard Cooked Eggs |
Almark Foods | 2 Count Hard Cooked Eggs |
Almark Foods | Cage Free Hard-Cooked Eggs – 5# Bag |
Almark Foods | Cage Free 1 Count Hard Cooked Eggs |
Almark Foods | Organic 12 Count Hard-Cooked Eggs |
Almark Foods | Red Beet 2 Count Hard-Cooked Eggs |
Almark Foods | Cage Free 2 Count Hard-Cooked Eggs w/salt/pepper |
Almark Foods | Cage Free 2 Count Hard-Cooked Eggs |
Almark Foods | Cage Free 6 Count Hard-Cooked Eggs |
Almark Foods | Cage Free 12 Count Hard-Cooked Eggs |
Almark Foods | 2 Count Hard-Cooked Eggs w/salt/pepper |
Almark Foods | 6 count Hard-Cooked eggs |
Almark Foods | Three 2 counts in Clamshell Hard Cooked Eggs |
Almark Foods | Organic 2 Count Hard-Cooked Eggs |
Almark Foods | 12 Count Cage Free Hard-Cooked Eggs |
Best Choice | Three 2 counts in Clamshell Hard Cooked Eggs |
CMI | 12 Count Hard-Cooked Eggs |
CMI | 12 Count Hard-Cooked Eggs |
Dairy Fresh | Great Value 6 Count Stand-Up Pouch Hard-Cooked Eggs |
Dairy Fresh | 2 Count Hard-Cooked Eggs |
Deb-El | Deb-El 12 Count Hard-Cooked Eggs |
Egglands Best | 6 Count Stand up Pouch Cage Free Hard Cooked Eggs |
Egglands Best | Egglands Best Hard-Cooked Eggs – 5# Bag |
Egglands Best | 1 count Egglands Best Hard Cooked Eggs |
Egglands Best | Egglands Best Cage Free Hard-Cooked Eggs – 5# Bag |
Egglands Best | 2 Count Egglands Best Eggs w/salt/pepper |
Egglands Best | 12 Count Stand up Pouch Hard Cooked Eggs |
Egglands Best | 10 Count Stand up Pouch Hard Cooked Eggs |
Egglands Best | 6 Count Stand up Pouch Hard Cooked Eggs |
Egglands Best | 2 Count Egglands Best Eggs |
Egglands Best | 6 Count Stand up Pouch Organic Hard Cooked Eggs |
Everyday Essentials | 6 Count Hard-Cooked eggs |
Farmers Hen House | 6 Count Stand up Pouch Hard Cooked Eggs |
Food Club | Food Club 6 Count Stand-Up Pouch Hard-Cooked Eggs |
Fresh Thyme | Fresh Thyme 6 Count Hard-Cooked Eggs |
Fresh Thyme | Fresh Thyme 2 Count Hard-Cooked Eggs |
Giant Eagle | Giant Eagle 6 Count Stand-Up Pouch Cage Free Hard-Cooked Eggs |
Great Day | 2 Count Hard Cooked Eggs |
Great Day | 6 Count Hard-Cooked eggs |
Great Value | Great Value 6 Count Stand-Up Pouch Hard-Cooked Eggs |
Inpsired Organics | 6 Count Stand up Pouch Organic Hard Cooked Eggs |
Inpsired Organics | 2 Count Organic Hard-Cooked Eggs |
Kirkland Signature | 2 count Organic Hard-cooked Eggs |
Kroger | Three Cage Free 2 counts in Clamshell Hard Cooked Eggs |
LIDL | LIDL 6 Count Stand-Up Pouch Hard-Cooked Eggs |
Lucerne | Lucerne 6 Count Stand-Up Pouch Cage Free Hard-Cooked Eggs |
Members Mark | Jack’d Protein Snack |
Naturally Better | 6 Count Stand-Up Pouch Cage Free Hard-Cooked Eggs |
Nellie’s | 2 Count Nellie’s Hard-Cooked Eggs |
O Organics | 2 Count Organic Hard-Cooked Eggs w/Salt/Pepper |
O Organics | 6 Count Stand up Pouch Organic Hard Cooked Eggs |
Peckish | Two 1 Counts boxed Hard Cooked Eggs–With Dip |
Peckish | 1 Count Hard-Cooked Eggs |
Pete & Gerry’s | 6 Count Stand up Pouch Organic Hard Cooked Eggs |
Pete & Gerry’s | 2 Count Organic Hard-Cooked Eggs |
Rainbow Farms | Rainbow Diced Egg – 5# Bag |
Rainbow Farms | 12 Count Hard-Cooked Eggs |
Rainbow Farms | Rainbow Farms Hard-Cooked Eggs – 5# Bag |
Rembrandt Foods | Rembrandt Diced Egg – 5# Bag |
Rembrandt Foods | 12 Count Cage Free Hard-Cooked Eggs |
ShopRite | ShopRite 6 Count Stand-Up Pouch Cage Free Hard-Cooked Eggs |
Simple Truth Organics | 6 Count Organic Hard-Cooked Eggs |
Sunshine | 2 Count Hard-Cooked Eggs w/salt/pepper |
Vital Farms | Vital Farms Pature Raised Hard-Cooked Eggs – 5# Bag |
Vital Farms | Three Boxed 2 Counts Pature Raised Hard-Cooked Eggs |
Vital Farms | 2 Count Pasture Raised Hard-Cooked Eggs w/salt/pepper |
Wild Harvest | 6 Count Organic Hard-Cooked Eggs |
On December 18, 2019 the firm was notified by FDA that Almark Foods’ Hard-Boiled and Peeled Eggs in pails produced at its Gainesville, Georgia facility may be associated with a Listeria monocytogenes foodborne illness investigation, which remains ongoing. Almark Foods is recalling all Hard-Cooked and Peeled Eggs in Pails produced at its Gainesville, Georgia facility that remain within expiry. The Company has suspended production of the recalled egg products in pails at its Gainesville facility to further investigate the issue.
Products affected are:
Product Name | Size | Product ID | Use By Date |
---|---|---|---|
Almark Foods Hard Cooked Broken Egg Whites | 20 LBS | 42020 | 12/19/2019, 1/23/2020, 1/24/2020 |
Almark Hard-cooked Eggs | 20 LBS | 30020 | 1/29/2020, 2/10/2020, 2/24/2019, 2/14/2020 |
Egggs Select Whole Hard Cooked Peeled Eggs | 23 LBS | 64023-05 | 1/27/2020 |
Nic’s Peeled Pearls 23lb Salad Grade Hard-Boiled Eggs | 23 LBS | 17394 | 1/20/2020, 2/3/2020, 2/4/2020, 2/24/2020 |
Nic’s Peeled Pearls, Nic’s Salad Grade Hard-boiled Eggs | 20 LBS | 17395 | 12/24/2019, 12/25/2019, 12/31/2019, 1/6/2020, 1/7/2020, 1/8/2020, 1/13/2020, 1/14/2020, 1/28/2020, 1/28/2020, 1/29/2020, 2/4/2020, 2/5/2020 |
Rainbow Farms 20 LB Hard-Cooked Peeled Eggs | 20 LBS | 60020 | 1/13/2020, 1/20/2020, 1/21/2020, 1/22/2020, 1/27/2020, 1/28/2020, 1/29/2020, 2/3/2020, 2/10/2020, 2/11/2020, 2/14/2020, 2/17/2020, 2/18/2020, 2/24/2020 |
Rainbow Farms 23 LB Hard Cooked Peeled Eggs | 23 LBS | 60023 | 1/13/2020, 1/15/2019, 1/20/2020, 1/22/2019, 1/27/2020, 1/29/2020, 2/3/2020, 2/10/2020, 2/13/2020, 2/17/2020, 2/19/2020, 2/24/2020, 2/26/2020 |
Rainbow Farms 23 LB Hard Cooked Peeled Eggs in Vinegar | 23 LBS | 60023V | 1/22/2020, 2/13/2020 |
Rainbow Farms 25 LB Hard Cooked, Peeled Eggs | 25 LBS | 60025 | 1/13/2020, 1/28/2020, 2/13/2020, 2/17/2020 |
Sutherland’s Food Service Inc., Premium Hard Cooked Peeled Select Whole Eggs | 20 LBS | 60020-3 | 1/15/2020 |
The products were distributed to food service companies in (GA, CA, MS, NC, PA, TN, IA, MO, AL, FL, AZ). These products were packaged in 20, 23, and 25 pound plastic pails and sold primarily to further processing plants of egg products and restaurant chain suppliers. Other products produced by Almark are not affected by this recall.
Customers who have purchased this product are urged to destroy the product. Customers with questions may contact Almark Foods’ Customer Helpline at (877) 546-0454 Monday through Friday, 8 am to 5 pm EST.
© 2019 US Food Safety Corporation. No copyright claim is made for portions of this blog and linked items that are works of the United States Government, state governments or third parties.
Posted on December 23, 2019 by foodsafeguru
0