Almark is expanding its recall to include all product packaged for the retail market manufactured at its Gainesville plant that remains within shelf life. This includes product with “Best If Used By” dates up through March 2, 2020. Almark has also temporarily suspended all production at its Gainesville plant.
The affected product can be identified by viewing the printed “Best If Used By” date coding on the product package. If the “Best If Used By” code starts with the prefix “G”, the product was manufactured at the company’s Gainesville, Georgia facility and is subject to this recall. Products with the prefix “N” or “Y” are not subject to this recall. For Protein Kit products, consumers are advised to check the code on the actual egg package within the kit.
Brand | Product |
---|---|
7 Select | 2 Count Hard-Cooked Eggs w/salt/pepper |
Almark Foods | Classic ProBox Mini |
Almark Foods | Smokehouse PRoBox Mini |
Almark Foods | Barbecue Probox Mini |
Almark Foods | Classic ProBox |
Almark Foods | Smokehouse ProBox |
Almark Foods | Barbecue ProBox |
Almark Foods | 12 Count Hard-Cooked Eggs |
Almark Foods | Hard-Cooked Eggs – 5# Bag |
Almark Foods | 1 Count Hard Cooked Eggs |
Almark Foods | 2 Count Hard Cooked Eggs |
Almark Foods | Cage Free Hard-Cooked Eggs – 5# Bag |
Almark Foods | Cage Free 1 Count Hard Cooked Eggs |
Almark Foods | Organic 12 Count Hard-Cooked Eggs |
Almark Foods | Red Beet 2 Count Hard-Cooked Eggs |
Almark Foods | Cage Free 2 Count Hard-Cooked Eggs w/salt/pepper |
Almark Foods | Cage Free 2 Count Hard-Cooked Eggs |
Almark Foods | Cage Free 6 Count Hard-Cooked Eggs |
Almark Foods | Cage Free 12 Count Hard-Cooked Eggs |
Almark Foods | 2 Count Hard-Cooked Eggs w/salt/pepper |
Almark Foods | 6 count Hard-Cooked eggs |
Almark Foods | Three 2 counts in Clamshell Hard Cooked Eggs |
Almark Foods | Organic 2 Count Hard-Cooked Eggs |
Almark Foods | 12 Count Cage Free Hard-Cooked Eggs |
Best Choice | Three 2 counts in Clamshell Hard Cooked Eggs |
CMI | 12 Count Hard-Cooked Eggs |
CMI | 12 Count Hard-Cooked Eggs |
Dairy Fresh | Great Value 6 Count Stand-Up Pouch Hard-Cooked Eggs |
Dairy Fresh | 2 Count Hard-Cooked Eggs |
Deb-El | Deb-El 12 Count Hard-Cooked Eggs |
Egglands Best | 6 Count Stand up Pouch Cage Free Hard Cooked Eggs |
Egglands Best | Egglands Best Hard-Cooked Eggs – 5# Bag |
Egglands Best | 1 count Egglands Best Hard Cooked Eggs |
Egglands Best | Egglands Best Cage Free Hard-Cooked Eggs – 5# Bag |
Egglands Best | 2 Count Egglands Best Eggs w/salt/pepper |
Egglands Best | 12 Count Stand up Pouch Hard Cooked Eggs |
Egglands Best | 10 Count Stand up Pouch Hard Cooked Eggs |
Egglands Best | 6 Count Stand up Pouch Hard Cooked Eggs |
Egglands Best | 2 Count Egglands Best Eggs |
Egglands Best | 6 Count Stand up Pouch Organic Hard Cooked Eggs |
Everyday Essentials | 6 Count Hard-Cooked eggs |
Farmers Hen House | 6 Count Stand up Pouch Hard Cooked Eggs |
Food Club | Food Club 6 Count Stand-Up Pouch Hard-Cooked Eggs |
Fresh Thyme | Fresh Thyme 6 Count Hard-Cooked Eggs |
Fresh Thyme | Fresh Thyme 2 Count Hard-Cooked Eggs |
Giant Eagle | Giant Eagle 6 Count Stand-Up Pouch Cage Free Hard-Cooked Eggs |
Great Day | 2 Count Hard Cooked Eggs |
Great Day | 6 Count Hard-Cooked eggs |
Great Value | Great Value 6 Count Stand-Up Pouch Hard-Cooked Eggs |
Inpsired Organics | 6 Count Stand up Pouch Organic Hard Cooked Eggs |
Inpsired Organics | 2 Count Organic Hard-Cooked Eggs |
Kirkland Signature | 2 count Organic Hard-cooked Eggs |
Kroger | Three Cage Free 2 counts in Clamshell Hard Cooked Eggs |
LIDL | LIDL 6 Count Stand-Up Pouch Hard-Cooked Eggs |
Lucerne | Lucerne 6 Count Stand-Up Pouch Cage Free Hard-Cooked Eggs |
Members Mark | Jack’d Protein Snack |
Naturally Better | 6 Count Stand-Up Pouch Cage Free Hard-Cooked Eggs |
Nellie’s | 2 Count Nellie’s Hard-Cooked Eggs |
O Organics | 2 Count Organic Hard-Cooked Eggs w/Salt/Pepper |
O Organics | 6 Count Stand up Pouch Organic Hard Cooked Eggs |
Peckish | Two 1 Counts boxed Hard Cooked Eggs–With Dip |
Peckish | 1 Count Hard-Cooked Eggs |
Pete & Gerry’s | 6 Count Stand up Pouch Organic Hard Cooked Eggs |
Pete & Gerry’s | 2 Count Organic Hard-Cooked Eggs |
Rainbow Farms | Rainbow Diced Egg – 5# Bag |
Rainbow Farms | 12 Count Hard-Cooked Eggs |
Rainbow Farms | Rainbow Farms Hard-Cooked Eggs – 5# Bag |
Rembrandt Foods | Rembrandt Diced Egg – 5# Bag |
Rembrandt Foods | 12 Count Cage Free Hard-Cooked Eggs |
ShopRite | ShopRite 6 Count Stand-Up Pouch Cage Free Hard-Cooked Eggs |
Simple Truth Organics | 6 Count Organic Hard-Cooked Eggs |
Sunshine | 2 Count Hard-Cooked Eggs w/salt/pepper |
Vital Farms | Vital Farms Pature Raised Hard-Cooked Eggs – 5# Bag |
Vital Farms | Three Boxed 2 Counts Pature Raised Hard-Cooked Eggs |
Vital Farms | 2 Count Pasture Raised Hard-Cooked Eggs w/salt/pepper |
Wild Harvest | 6 Count Organic Hard-Cooked Eggs |
The products were distributed nationwide.
Customers who have purchased these products are urged to immediately discard and not consume the products. Customers with questions may contact Almark Foods’ Customer Helpline at (877) 546-0454 Monday through Friday, 8 am to 5 pm EST.
This recall is being made in cooperation with the U.S. Food and Drug Administration.
© 2019 US Food Safety Corporation. No copyright claim is made for portions of this blog and linked items that are works of the United States Government, state governments or third parties.
Posted on December 27, 2019 by foodsafeguru
0